Ghee Price Index
September 2026
A litre of cow ghee sold as curd or Bilona cost a median ₹2,399 on 25 and 26 September 2026, about 3.3 times the ₹720 median for dairy cow ghee. For buffalo ghee the medians were ₹1,660 for curd or Bilona and ₹732 for dairy, a gap of 2.3 times. We checked 38 packs from 25 brands.
We make and sell ghee, so our two jars are in the list and marked "ours". This page does not rank anyone. It records what each brand charged on the day, so you can compare like with like.
₹2,399
Cow ghee, curd / Bilona: median litre, 9 packs
₹720
Cow ghee, dairy: median litre, 13 packs
₹1,660
Buffalo ghee, curd / Bilona: median litre, 6 packs
₹732
Buffalo ghee, dairy: median litre, 6 packs
Cow ghee price per litre, September 2026
Curd / Bilona cow ghee ran from ₹1,652 to ₹3,595 a litre, and dairy cow ghee from ₹616 to ₹1,651. Packs smaller than a litre are scaled to a litre so the bars compare.
From each brand's own shop, or BigBasket for brands that do not sell the pack on their own site, 25 and 26 September 2026. Our row is our own live price that day.
| Item | Value |
|---|---|
| Two Brothers Organic Farms, Desi Gir Cow Cultured Ghee (glass) | ₹3,595 |
| Himalayan Natives, A2 Gir Cow Bilona Ghee | ₹3,236 |
| GirOrganic, A2 Gir Cow Ghee | ₹2,879 |
| Gavyamart, A2 Gir Cow Ghee | ₹2,499 |
| Authentic Urban (ours), A2 Gir Cow Bilona Ghee | ₹2,399 |
| Rosier Foods, Gir Cow A2 Ghee | ₹2,380 |
| Anveshan, A2 Desi Cow Ghee | ₹2,200 |
| Nuclear Farm, Desi Cow Ghee | ₹1,999 |
| Barosi, A2 Desi Cow Ghee | ₹1,652 |
| Mother Dairy, Premium Gir Cow Ghee | ₹1,651 |
| Amul, Gir Cow Ghee | ₹1,400 |
| Barosi, Cow Ghee | ₹1,033 |
| Aashirvaad Svasti, Cow Ghee (PET jar) | ₹990 |
| Patanjali, Cow's Ghee | ₹810 |
| Sri Sri Tattva, Cow's Ghee | ₹804 |
| Verka, Cow Milk Fat Ghee (carton) | ₹720 |
| Gowardhan, Pure Cow Ghee | ₹711 |
| Amul, Cow Ghee | ₹705 |
| Heritage, Cow Ghee (pouch) | ₹691 |
| Verka, Ghee (carton) | ₹651 |
| Vijaya, Pure Ghee (pouch) | ₹640 |
| Mother Dairy, Pure Cow Ghee (pouch) | ₹616 |
Buffalo ghee price per litre, September 2026
Curd / Bilona buffalo ghee ran from ₹1,279 to ₹1,999 a litre, and dairy buffalo ghee from ₹645 to ₹1,744.
From each brand's own shop, or BigBasket for brands that do not sell the pack on their own site, 25 and 26 September 2026. Our row is our own live price that day.
| Item | Value |
|---|---|
| Authentic Urban (ours), Jafarabadi Buffalo Bilona Ghee | ₹1,999 |
| Two Brothers Organic Farms, Buffalo Ghee (glass) | ₹1,990 |
| Nuclear Farm, Buffalo Ghee | ₹1,799 |
| Parsi Dairy Farm, Natural Buffalo Ghee (jar) | ₹1,744 |
| Anveshan, Bilona-Churned Desi Buffalo Ghee | ₹1,521 |
| Hitkram, A2 Buffalo Desi Bilona Ghee | ₹1,448 |
| Barosi, A2 Buffalo Ghee | ₹1,279 |
| Godrej Jersey, Buffalo Ghee (jar) | ₹783 |
| Heritage, Buffalo Ghee, Special Grade (pouch) | ₹758 |
| Dinshaws, Buffalo Ghee (refill carton) | ₹706 |
| Amul, Buffalo Ghee (tin) | ₹680 |
| Patanjali, Buffalo Milk Desi Ghee (carton) | ₹645 |
Every pack we checked
Grouped by type. Milk and method are what each brand's page or listing says. We did not test these jars.
| Brand and product | Pack | Price | Per litre | Per tsp | Milk | Method | Price from |
|---|---|---|---|---|---|---|---|
| Cow ghee sold as curd / Bilona | |||||||
| Two Brothers Organic Farms Desi Gir Cow Cultured Ghee (glass) | 1 L | ₹3,595 | ₹3,595 | ₹18.0 | Gir cow | Bilona, cultured | Brand's own shop |
| Himalayan Natives A2 Gir Cow Bilona Ghee · Only 250 mL was in stock | 250 mL | ₹809 | ₹3,236 | ₹16.2 | Gir cow | Curd, hand-churned, wood fire | Brand's own shop |
| GirOrganic A2 Gir Cow Ghee | 1 L | ₹2,879₹3,600 | ₹2,879 | ₹14.4 | Gir cow | Curd, wooden-churned, cooked on wood fire | Brand's own shop |
| Gavyamart A2 Gir Cow Ghee | 1 L | ₹2,499₹3,000 | ₹2,499 | ₹12.5 | Gir cow | Bilona, earthen pots | Brand's own shop |
| Authentic Urbanours A2 Gir Cow Bilona Ghee | 1 L | ₹2,399₹2,750 | ₹2,399 | ₹12.0 | Gir cow | Curd, hand-churned, cooked on a wood chulha | Brand's own shop |
| Rosier Foods Gir Cow A2 Ghee | 1 L | ₹2,380 | ₹2,380 | ₹11.9 | Gir cow | From curd, Bilona | Brand's own shop |
| Anveshan A2 Desi Cow Ghee | 1 L | ₹2,200 | ₹2,200 | ₹11.0 | Gir cow | Bilona-churned | Brand's own shop |
| Nuclear Farm Desi Cow Ghee | 1 L | ₹1,999 | ₹1,999 | ₹10.0 | Desi cow, breed not named | Curd, hand-churned, slow-cooked | Brand's own shop |
| Barosi A2 Desi Cow Ghee | 1 L | ₹1,652₹2,040 | ₹1,652 | ₹8.3 | Sahiwal and Kankrej cow | Curd, Bilona, slow-cooked | Brand's own shop |
| Cow ghee without a curd / Bilona claim | |||||||
| Mother Dairy Premium Gir Cow Ghee | 500 mL | ₹825.68₹984 | ₹1,651 | ₹8.3 | Gir cow | Not stated | BigBasket |
| Amul Gir Cow Ghee · Sold out on the check date | 500 mL | ₹700 | ₹1,400 | ₹7.0 | Gir cow | Not stated | Brand's own shop |
| Barosi Cow Ghee | 1 L | ₹1,033₹1,099 | ₹1,033 | ₹5.2 | Cow, breed not named | Churned butter, slow-cooked; no curd claim | Brand's own shop |
| Aashirvaad Svasti Cow Ghee (PET jar) | 1 L | ₹989.80₹1,010 | ₹990 | ₹4.9 | Cow, breed not named | Slow-cooked for about 3.5 hours ("SloCook") | BigBasket |
| Patanjali Cow's Ghee | 1 L | ₹810 | ₹810 | ₹4.1 | Cow, breed not named | Not stated | Brand's own shop |
| Sri Sri Tattva Cow's Ghee | 1 L | ₹804.45₹865 | ₹804 | ₹4.0 | Cow, breed not named | Not stated | BigBasket |
| Verka Cow Milk Fat Ghee (carton) | 1 L | ₹720 | ₹720 | ₹3.6 | Cow, breed not named | Not stated | BigBasket |
| Gowardhan Pure Cow Ghee | 1 L | ₹710.50₹725 | ₹711 | ₹3.6 | Cow, breed not named | Not specific: "untouched by hand" | BigBasket |
| Amul Cow Ghee | 1 L | ₹705 | ₹705 | ₹3.5 | Cow, breed not named | Not stated | Brand's own shop |
| Heritage Cow Ghee (pouch) | 1 L | ₹690.90₹705 | ₹691 | ₹3.5 | Cow, breed not named | Not specific: "traditional methods" | BigBasket |
| Verka Ghee (carton) · Moved on 26 Sep 2026, the check day, after reading the full description | 1 L | ₹651₹670 | ₹651 | ₹3.3 | Cow (its description says cow's milk), breed not named | Slow-cooked ("traditional slow-cooking process") | BigBasket |
| Vijaya Pure Ghee (pouch) · Moved on 26 Sep 2026, the check day, after reading the full description | 1 L | ₹640.25₹650 | ₹640 | ₹3.2 | Cow (its description says "purebred cows"), breed not named | Not specific: "time-honoured processing method" | BigBasket |
| Mother Dairy Pure Cow Ghee (pouch) | 1 L | ₹616.08₹655 | ₹616 | ₹3.1 | Cow, breed not named | Not stated | BigBasket |
| Buffalo ghee sold as curd / Bilona | |||||||
| Authentic Urbanours Jafarabadi Buffalo Bilona Ghee | 1 L | ₹1,999₹2,350 | ₹1,999 | ₹10.0 | Jafarabadi buffalo | Curd, hand-churned, cooked on a wood chulha | Brand's own shop |
| Two Brothers Organic Farms Buffalo Ghee (glass) · Only 500 mL listed | 500 mL | ₹995 | ₹1,990 | ₹10.0 | Buffalo | Curd, churned into makkhan, slow-cooked | Brand's own shop |
| Nuclear Farm Buffalo Ghee | 1 L | ₹1,799 | ₹1,799 | ₹9.0 | Buffalo | Curd, churned, slow-cooked | Brand's own shop |
| Anveshan Bilona-Churned Desi Buffalo Ghee | 1 L | ₹1,521₹1,950 | ₹1,521 | ₹7.6 | Buffalo | Cultured curd, Bilona-churned | Brand's own shop |
| Hitkram A2 Buffalo Desi Bilona Ghee | 1 L | ₹1,448₹1,899 | ₹1,448 | ₹7.2 | Buffalo | Bilona, cultured | Brand's own shop |
| Barosi A2 Buffalo Ghee | 1 L | ₹1,279₹1,599 | ₹1,279 | ₹6.4 | Buffalo, from Pataudi | Curd, Bilona, slow-cooked | Brand's own shop |
| Buffalo ghee without a curd / Bilona claim | |||||||
| Parsi Dairy Farm Natural Buffalo Ghee (jar) | 1 L | ₹1,744₹1,780 | ₹1,744 | ₹8.7 | Buffalo | From cream, by a manual technique | BigBasket |
| Godrej Jersey Buffalo Ghee (jar) | 1 L | ₹783₹829 | ₹783 | ₹3.9 | Buffalo | Not stated | BigBasket |
| Heritage Buffalo Ghee, Special Grade (pouch) | 500 mL | ₹379₹418 | ₹758 | ₹3.8 | Buffalo | Not stated | BigBasket |
| Dinshaws Buffalo Ghee (refill carton) | 1 L | ₹705.60₹720 | ₹706 | ₹3.5 | Buffalo | From full cream churned into butter, ripened for days | BigBasket |
| Amul Buffalo Ghee (tin) | 1 L | ₹680 | ₹680 | ₹3.4 | Buffalo | Not stated | Brand's own shop |
| Patanjali Buffalo Milk Desi Ghee (carton) | 1 L | ₹645.18₹655 | ₹645 | ₹3.2 | Buffalo | Not specific: "traditional and modern methods" | BigBasket |
| Ghee that does not name the animal | |||||||
| Chitale Dairy Pure Buffalo Ghee (carton) · Moved on 26 Sep 2026, the check day, after reading the full description | 1 L | ₹746.25₹750 | ₹746 | ₹3.7 | Unclear: the listing says buffalo, its description says cow's milk | Not stated | BigBasket |
| Nandini Pure Ghee (pouch) | 1 L | ₹696₹715 | ₹696 | ₹3.5 | Animal not named | From fresh cream | BigBasket |
| Amul Pure Ghee | 1 L | ₹660 | ₹660 | ₹3.3 | Animal not named | Not stated | Brand's own shop |
| Saras Ghee · Only 5 L was listed | 5 L | ₹2,725 | ₹545 | ₹2.7 | Animal not named | Not stated | BigBasket |
What the numbers say
Method sets the price
Curd / Bilona cow ghee cost 3.3 times as much as dairy cow ghee at the median. Curd ghee takes far more milk per kilo: in our kitchen, 30 to 35 litres of Gir cow milk make 1 kg.
Bilona prices spread wide
From ₹1,652 to ₹3,595 a litre, a gap of ₹1,943. Glass jars, organic certificates, and small packs push a litre up. Compare per litre, not per jar.
A Bilona label at a dairy price is a question
No curd / Bilona cow ghee in this edition sold below ₹1,652 a litre. A jar that says Bilona or A2 and costs like a dairy tin deserves a closer look. Our purity checker walks you through one.
Per spoon, the gap shrinks
At the median, a 5 mL teaspoon of curd / Bilona cow ghee costs ₹12.0 and one of dairy cow ghee ₹3.6. Work out your own family's month below.
Got a jar that looks too cheap? Check it in 2 minutes.
What ghee costs your family a month
Enter how many people eat ghee at home and how many teaspoons each eats a day. Prices are from this edition.
Your home uses about 0.9 litres a month.
- Median curd / Bilona cow ghee (₹2,399/L) –
- Median dairy cow ghee (₹720/L) –
- Authentic Urban Gir cow ghee (ours) (₹2,399/L) –
- Median curd / Bilona buffalo ghee (₹1,660/L) –
- Median dairy buffalo ghee (₹732/L) –
- Authentic Urban buffalo ghee (ours) (₹1,999/L) –
1 teaspoon = 5 mL, 30 days a month. At home we eat 1 to 2 teaspoons each a day, more in winter sweets.
How we collect the prices
- Every price is the selling price shown on 25 and 26 September 2026, not a coupon and not the MRP. Where an MRP was shown, it is listed below the price.
- We read the price on the brand's own shop first. Big dairies and cooperatives mostly do not sell on their own sites, so for those we use BigBasket, with no delivery location set, and take the listing with the most ratings for that pack size. The "Price from" column says which. BigBasket prices can differ by city.
- Price per litre is the pack price scaled to 1,000 mL. Price per teaspoon divides that by 200 (5 mL a teaspoon).
- The groups follow what each brand's page or listing says. "Curd / Bilona" means the brand says its ghee is made from curd or by Bilona. A pack that does not say cow or buffalo is listed on its own and left out of every median. We did not lab-test these jars, and this page makes no claim about their purity.
- Our own rows are our live price on the same day, marked "ours".
- Each monthly edition is frozen once published. A correction is noted on the page, never made silently. Brands and readers can send corrections on WhatsApp: +91 63544 69779.
Use this data
Journalists, creators, and researchers are welcome to quote or chart it. The data is free under CC BY 4.0: credit us with a link to this page. The CSV holds every month, with the change since the month before. Ready-to-quote lines are on our page for journalists.
Authentic Urban Ghee Price Index, September 2026, https://authenticurban.com/ghee-lab/ghee-price-index
Download the CSV (all months)Editions
- September 2026 (this page) 38 packs · checked 25 and 26 September 2026
A new edition comes out every month.
Questions about ghee prices
Our two jars in this index
Curd Bilona from Gir Somnath, cooked after you order, with a video of your jar.